
| NI_C5N_034_O | Index to 1851 Census: Allendale and Haydon Bridge (PRO piece HO107/2415 folios 1-320) (Type A) | £6.60 | |
| NI_C5N_022_O | Index to 1851 Census: Alnwick and Eglingham (part) (PRO piece HO107/2419 folios 280-557) (Type B) | £8.70 | |
| NI_C5N_038_O | Index to 1851 Census: Ancroft, Holy Island, Kyloe and Scremerston (PRO piece HO107/2421 folios 1-142) (Type B) | £6.60 | |
| NI_C5N_004_O | Index to 1851 Census: Bedlington, Hepscott, Netherton, Sleekburn, Choppington & Cambois (PRO piece HO 107/2418 folios 293-460) *REDUCED PRICE* (Type B) | £5.95 | |
| NI_C5N_018_O | Index to 1851 Census: Belford and Bamburgh (PRO piece HO107/2420 folios 1-250) (Type B) | £8.20 | |
| NI_C5N_019_O | Index to 1851 Census: Berwick on Tweed Part 1 (PRO piece HO107/2421 folios 243-436) (Type B) | £7.65 | |
| NI_C5N_020_O | Index to 1851 Census: Berwick on Tweed Part 2 (PRO piece HO107/2421 folios 440-605) (Type B) | £7.65 | |
| NI_C5N_027_O | Index to 1851 Census: Berwick on Tweed Part 3 and Norhamshire (PRO piece HO107/2421 folios 609-809) (Type B) | £8.20 | |
| NI_C5N_032_O | Index to 1851 Census: Bywell, Ovingham, Shotley, Blanchland and Whittonstall (PRO piece HO107/2414 folios 1-268) (Type A) | £6.60 | |
| NI_C5N_014_O | Index to 1851 Census: Chirton, Preston and Murton (PRO piece HO107/2409 folios 184-304,550-597) (Type B) | £7.65 | |
| NI_C5N_035_O | Index to 1851 Census: Chollerton, Simonburn, Warden and Newbrough (PRO piece HO107/2415 folios 321-502) (Type A) | £5.85 | |
| NI_C5N_023_O | Index to 1851 Census: Embleton, Edlington, Whittingham, Eglingham (part), Longhoughton, Howick and Ellingham (PRO piece HO107/2419 folios 564-820) (Type B) | £7.95 | |
| NI_C5N_037_O | Index to 1851 Census: Falstone, Thorneyburn, Greystead, Bellingham, Corsenbridge, Wark, Thockrington, Kirkharle, Elsdon (part), Kirkwhelpington and Birtley (PRO piece HO107/2417 folios 1-292) (Type A) | £5.85 | |
| NI_C5N_024_O | Index to 1851 Census: Glendale (Part 1) Ford (PRO piece HO107/2422 folios 4-301) (Type B) | £8.70 | |
| NI_C5N_025_O | Index to 1851 Census: Glendale (Part 2) Wooler (PRO piece HO107/2422 folios 305-557) (Type B) | £8.20 | |
| NI_C5N_001_O | Index to 1851 Census: Hartburn, Netherwitton, Longhorsley, Hebron, Mitford and Meldon (PRO piece HO107/2418 folios 1-145) (Type B) | £5.85 | |
| NI_C5N_033_O | Index to 1851 Census: Hexham, Corbridge, Slaley and St John Lee (part) (PRO piece HO107/2414 folios 272-610) (Type A) | £6.90 | |
| NI_C5N_028_O | Index to 1851 Census: Holywell, Hartley, Seaton Delaval and Blyth (part) (PRO piece HO107/2412 folios 153-328) (Type B) | £7.65 | |
| NI_C5N_009_O | Index to 1851 Census: Longbenton, Walker, Killingworth and Weetslade (PRO piece HO107/2411 folios 1-288) (Type B) | £9.70 | |
| NI_C5N_003_O | Index to 1851 Census: Morpeth (PRO piece HO 107/2418 folios 149-289) *REDUCED PRICE* (Type B) | £4.90 | |
| NI_C5N_011_O | Index to 1851 Census: Newcastle, All Saints (PRO piece HO107/2407 folios 1-731) (Type A) | £9.70 | |
| NI_C5N_012_O | Index to 1851 Census: Newcastle, Byker (PRO piece HO107/2408 folios 1-367) (Type A) | £6.90 | |
| NI_C5N_008_O | Index to 1851 Census: Newcastle, St Andrew (PRO piece HO 107/2405 folios 1-570) *REDUCED PRICE* (Type A) | £5.95 | |
| NI_C5N_007_O | Index to 1851 Census: Newcastle, St Nicholas (PRO piece HO107/2406 folios 1-470) (Type A) | £8.20 | |
| NI_C5N_010_O | Index to 1851 Census: Newcastle, Westgate (PRO piece HO107/2404 folios 1-630) (Type A) | £9.45 | |
| NI_C5N_029_O | Index to 1851 Census: Newsham, Cowpen, Bebside, Horton, East and West Hartford and Cramlington (PRO piece HO107/2412 folios 329-580) (Type B) | £8.95 | |
| NI_C5N_015_O | Index to 1851 Census: North Shields (PRO piece HO107/2409 folios 305-549) (Type B) | £8.95 | |
| NI_C5N_030_O | Index to 1851 Census: Ponteland (PRO piece HO107/2413 folios 1-238) (Type A) | £5.85 | |
| NI_C5N_017_O | Index to 1851 Census: Rothbury and Elsdon (PRO piece HO107/2423) (Type B) | £8.20 | |
| NI_C5N_002_O | Index to 1851 Census: Seghill, Backworth, Burradon and Earsdon (part) (PRO piece HO107/2412 folios 1-153) (Type B) | £7.65 | |
| NI_C5N_031_O | Index to 1851 Census: Stamfordham (PRO piece HO107/2413 folios 239-505) (Type A) | £6.60 | |
| NI_C5N_016_O | Index to 1851 Census: Tweedmouth (PRO piece HO107/2421 folios 146-239) (Type B) | £5.85 | |
| NI_C5N_006_O | Index to 1851 Census: Tynemouth and North Shields (PRO piece HO107/2410 folios 1-233) (Type B) | £8.95 | |
| NI_C5N_026_O | Index to 1851 Census: Tynemouth, Cullercoats and Whitley Bay (PRO piece HO107/2410 folios 237-499) (Type B) | £8.20 | |
| NI_C5N_013_O | Index to 1851 Census: Wallsend, Willington and Howdon (PRO piece HO107/2409 folios 1-183) (Type B) | £7.65 | |
| NI_C5N_021_O | Index to 1851 Census: Warkworth, Felton, Shilbottle and Lesbury (PRO piece HO107/2419 folios-275) (Type B) | £8.70 | |
| NI_C5N_036_O | Index to 1851 Census: Whitfield, Kirkhaugh, Knarsdale, Lambley and Haltwhistle (PRO piece HO107/2416 folios 1-273) (Type A) | £6.60 | |
| NI_C5N_005_O | Index to 1851 Census: Woodhorn, Widdrington, Ulgham, Warkworth (part), Bothal, Hebron & Felton (part) (PRO piece HO 107/2418 folios 461-641) *REDUCED PRICE* (Type B) | £5.95 |
Please allow 28 days for delivery
| Top of page | Index Page |
© 2007-2010 NDFHS
Last updated: 21st July 2010